FORECLOSED PROPERTIES: UnionBank Luzon Auction 28 Jan 2012
January 16, 2012
10 % deposit payable in 6 months UnionBank of the Philippines will conduct another half-day Public Auction of real estate properties on 28 January 2012 (Saturday) at 29th Floor UnionBank Plaza, Meralco Avenue corner Onyx Road, Ortigas Center, Pasig City at 9:00 AM. Just bring PhP 20,000 show money (cash or manager's check) to qualify to bid for each property. The sale is on "as is where is" basis. The properties for bidding consist of residential lots, house and lots, townhouses, condominium units, residential buildings, commercial lots, industrial lots, agricultural lots, commercial space, and industrial / commercial warehouses. These properties are available for sale at reasonable prices. Have You Been Affected? Click Here
We offer 5% discount on cash sales and affordable credit terms, as follows; Downpayment: Only 10% of the Selling Price (6 months to pay) Interest: Only 11% per annum (fixed for 15 years) Term: 15 years (maximum) thru in-house guaranteed financing LANCE 637-1445 or 667-6388 local 8362 ERIQ 638-1445 or 667-6388 local 8373 DORIS 638-0125 or 667-6388 local 8358 RAP 667-6388 local 8364 RONALD 637-1445 or 667-6388 local 8372 GEL 667-6388 local 8374 XXXXXFLYERXXXX  | Item #: 1 | Area : LA: 34 sqm; FA: 57 sqm | Min. Bid : 1,320,000 | Townhouse Lot 1 Guijo Street, 2nd Reyville Subdivision Pamplona Tres, Las Pinas City, NCR |
 | Item #: 2 | Area : LA: 151 sqm; FA: 230 sqm | Min. Bid : 2,950,000 | House & Lot Lot 4 Blk 4 (No. 510) Diamond Street, Country Homes Subdivision Brgy. Pulang Lupa 2, Las Pinas City, NCR |
 | Item #: 3 | Area : LA: 90 sqm; FA: 150 sqm | Min. Bid : 4,330,000 | Townhouse Lot 21-B Lily Street, Dona Manuela Subdivision, Phase III Pamplona Tres, Las Pinas City, NCR |
 | Item #: 4 | Area : LA: 56 sqm; FA: 82 sqm | Min. Bid : 2,270,000 | Townhouse Lot 6 Blk 4 Verdant Heights Subdivision, Multinational Village, Brgy. La Huerta Paranaque City, Paranaque City, NCR |
 | Item #: 5 | Area : LA: 56sqm. FA: 66sqm. | Min. Bid : 2,100,000 | House & Lot Lot 3 Blk 4 Verdant Heights Subdivision, Multinational Village Moonwalk, Paranaque City, NCR |
 | Item #: 6 | Area : LA: 70 sqm. FA: 82sqm. | Min. Bid : 2,700,000 | Brand New Townhouse Lot 28 Blk 11 Verdant Heights Subdivision, Multinational Village Moonwalk, Paranaque City, NCR |
 | Item #: 7 | Area : LA: 96sqm FA; 82sqm | Min. Bid : 3,300,000 | Townhouse Lot 8 Blk 5 Verdant Heights Subdivision, Multinational Village, Brgy. La Huerta Paranaque City, Paranaque City, NCR |
 | Item #: 8 | Area : LA: 98sqm FA: 82sqm | Min. Bid : 3,400,000 | Townhouse Lot 8 Blk 6-A Verdant Heights Subdivision, Multinational Village, Brgy. La Huerta Paranaque City, Paranaque City, NCR |
 | Item #: 9 | Area : LA: 75 sqm. ; FA: 80 sqm. | Min. Bid : 2,400,000 | House & Lot Lot 8-A Faith Street, St. Catherine Village San Isidro, Paranaque City, NCR |
 | Item #: 10 | Area : LA: 61 sqm ; FA: 91 sqm. | Min. Bid : 2,720,000 | Townhouse Lot 14 Blk 2 Garden Vale Subdivision, Don Jose Green Court San Dionisio, Sucat, Paranaque City, NCR |
 | Item #: 11 | Area : LA: 61 sqm. ; FA: 91 sqm. | Min. Bid : 2,720,000 | Townhouse Lot 15 Blk 2 Garden Vale Subdivision, Don Jose Green Court San Dionisio, Sucat, Paranaque City, NCR |
 | Item #: 12 | Area : FA: 44 sqm. | Min. Bid : 2,500,000 | Residential Condo Unit Unit 1018 Amvel Mansions Tower I, Amvel Land Business Park San Dionisio, Paranaque City, NCR |
 | Item #: 13 | Area : FA: 144sqm. | Min. Bid : 5,200,000 | Residential Condo (with parking) Unit 1801 18th Floor Chateau De Baie Condo, Roxas Boulevard corner Airport Road Paranaque City, Paranaque City, NCR |
 | Item #: 14 | Area : LA: 207sqm. FA: 285sqm. | Min. Bid : 2,500,000 | House & Lot No. 267 Queenslane St., Queens Row Subdivision Molino 3, Bacoor, Cavite |
 | Item #: 15 | Area : LA: 88sqm. FA: 41sqm. | Min. Bid : 1,200,000 | House & Lot Lot 12 Blk 4 Narra Drive, Vista Bonita Subdivision San Jose, Dasmarinas, Cavite |
 | Item #: 16 | Area : LA 144sqm | Min. Bid : 1,224,000 | Vacant Lot Lot 4 Blk 1 AMALFI Subdivision Phase 1 Brgy. Paliparan, Dasmarinas, Cavite |
 | Item #: 17 | Area : LA 627sqm | Min. Bid : 3,290,000 | Vacant Lot Lot 50 Blk 50 Orchard Residential Estates and Golf & Country Club Brgy. Salitran, Dasmarinas, Cavite |
 | Item #: 18 | Area : LA: 568 sqm. | Min. Bid : 6,060,000 | Residential Lot Lot 3 Blk 5 Island Park Subdivision Phase I Brgy. Paliparan, Dasmarinas, Cavite |
 | Item #: 19 | Area : LA: 2,576 sqm | Min. Bid : 19,270,000 | Vacant Lot Lot 3154-H-2 Gen. Emilio Aguinaldo Highway Brgy. Salitran I, Dasmarinas, Cavite |
 | Item #: 20 | Area : LA 452sqm | Min. Bid : 1,300,000 | Vacant Lot Lot 21 Blk 70 Sherwood Hills Residential Estate & Golf Country Club Subdivision Brgy. Cabezas, Trece Martirez, Cavite |
 | Item #: 21 | Area : FA: 67 | Min. Bid : 4,100,000 | Residential Condo Unit 6103 Bldg. 61 Las Casas De Cala Buena, Caylabne Bay Resort Sapang, Ternate, Cavite |
 | Item #: 22 | Area : LA: 536sqm. | Min. Bid : 3,500,000 | Vacant Lot Lot 14 Blk 11 Royal Pines West Kaybagal, Tagaytay City, Batangas |
 | Item #: 23 | Area : LA 1573sqm | Min. Bid : 11,500,000 | Vacant Lots Lots 35. 37 & 39 Blk 1 Psd 15060 Katigbak Road (near Aroma Resort Apartelle and overlooking Taal Lake) Brgy. San Jose, Tagaytay City, Batangas |
 | Item #: 24 | Area : LA: 2,156 sqm. | Min. Bid : 20,300,000 | Vacant Lot Lot 8 Tagaytay-Calamba Road (near Estancia Hotel / with Lis Pendens) Tolentino West, Tagaytay City, Batangas |
 | Item #: 25 | Area : LA: 10000sqm. | Min. Bid : 26,000,000 | Vacant Lot Lot 2-F-3-C, Psd-04-168876 Iruhin Road Iruhin, Tagaytay City, Batangas |
 | Item #: 26 | Area : FA: 97sqm. | Min. Bid : 6,100,000 | Residential Condo (with parking) Unit 2309, 3rd Floor Pine Crest Condo Tagaytay Highlands, Tagaytay City, Batangas |
 | Item #: 27 | Area : LA: 200 FA: 127 | Min. Bid : 5,100,000 | Townhouse Lot 24 Blk 22 Bristle Cone Canyon Woods San Gregorio, Laurel, Batangas |
 | Item #: 28 | Area : FA: 186sqm. | Min. Bid : 5,800,000 | Brand New Residential Condo Unit B-1 Mountain Ridge Resort Bayuyungan, Laurel, Batangas |
 | Item #: 29 | Area : FA: 219sqm. | Min. Bid : 6,800,000 | Brand New Residential Condo Unit B-2 Mountain Ridge Resort Bayuyungan, Laurel, Batangas |
 | Item #: 30 | Area : LA: 1000sqm. | Min. Bid : 6,000,000 | Vacant Lot Lot 1-M Psd-04-081835 Mountain Ridge Resort Bayuyungan, Laurel, Batangas |
 | Item #: 31 | Area : LA: 750sqm. | Min. Bid : 1,560,000 | Vacant Lot Lot 8 Blk 10 Lipa Countryside Estate Bulacnin, Lipa City, Batangas |
 | Item #: 32 | Area : LA 1154sqm | Min. Bid : 3,500,000 | Vacant Lot Lot 11 Blk 10 Patata corner Repollo Sts., La Finca Farm & Country Resort Brgys. Lumbang & Dagatan, Lipa City, Batangas |
 | Item #: 33 | Area : LA: 1,858sqm. | Min. Bid : 4,700,000 | Corner Lot Lot 12 Blk 2 Coral Shores Layug Subdivision Bagong Silang, Calatagan, Batangas |
 | Item #: 34 | Area : FA: 37sqm. | Min. Bid : 2,800,000 | Brand New Residential Condo Unit (with parking) Unit 2210, 22nd Floor Burgundy Trans-Pacific Place Condo (across DLSU-Taft) Taft, Manila, NCR |
 | Item #: 35 | Area : FA: 50sqm. | Min. Bid : 3,300,000 | Residential Condo Unit 1501, 15th Floor EGI Taft Tower Condo (near DLSU-Taft) Taft, Manila, NCR |
 | Item #: 36 | Area : LA: 180 sqm. ; FA: 294 sqm. | Min. Bid : 4,180,000 | House & Lot Lot 8 Blk 2 Ariza Drive, Camella Homes 2-D Brgy. Putatan, Muntinlupa City, NCR |
 | Item #: 37 | Area : LA: 40 sqm; FA: 60 sqm | Min. Bid : 1,180,000 | Townhouse Lot 5-A Blk 1 Villa Consolacion Subdivision San Vicente, San Pedro, Laguna |
 | Item #: 38 | Area : LA: 40 sqm. ; FA: 60 sqm. | Min. Bid : 1,180,000 | Townhouse Lot 5-B Blk 1 Villa Consolacion Subdivision Ramon Magsaysay, San Pedro, Laguna |
 | Item #: 39 | Area : LA: 80sqm. | Min. Bid : 464,000 | Vacant Lot Lot 54 Blk 1 St. Mary Street, Colina Subdivision San Antonio, San Pedro, Laguna |
 | Item #: 40 | Area : LA: 181sqm. | Min. Bid : 1,300,000 | Vacant Lot Lot 6 Blk 4 Phase I Trails I, La Marea Subdivision San Antonio, San Pedro, Laguna |
 | Item #: 41 | Area : LA: 194sqm. | Min. Bid : 1,400,000 | Vacant Lot Lot 5 Blk 4 Phase I Trails I, La Marea Subdivision San Antonio, San Pedro, Laguna |
 | Item #: 42 | Area : LA: 150sqm. FA: 191sqm. | Min. Bid : 1,700,000 | House & Lot Lot 1 Blk 9 Adelina corner Lirio Sts., Adelina Subdivision II San Vicente, San Pedro, Laguna |
 | Item #: 43 | Area : LA: 2,111 | Min. Bid : 4,394,000 | Residential Lot Lot 319-A-1 Nodalos Access Road Narra, San Pedro, Laguna |
 | Item #: 44 | Area : LA: 40 sqm FA: 29 sqm | Min. Bid : 371,000 | House & Lot Lot 42 Blk 1 St. Simon Street, Tierracon Homes VI Dita, Sta. Rosa City, Laguna |
 | Item #: 45 | Area : LA: 127 sqm FA: 110 sqm | Min. Bid : 1,630,000 | House & Lot Lot 1-B No. 1489 Amar Village Balibago, Sta. Rosa City, Laguna |
 | Item #: 46 | Area : LA: 147 sqm; FA: 118 sqm. | Min. Bid : 2,180,000 | House & Lot Lot 8 Blk 1 St. Rose Village Brgy. Aplaya, Sta. Rosa City, Laguna |
 | Item #: 47 | Area : LA: 148 sqm. FA: 144 sqm. | Min. Bid : 2,200,000 | House &Lot Lot 25-A Blk 5 St. James Street, St. Francis 8 Subdivision Pook, Sta. Rosa City, Laguna |
 | Item #: 48 | Area : LA: 153 sqm. FA: 168 sqm. | Min. Bid : 2,590,000 | House & Lot Lot 16 Blk 12 Dates Palm Street, Metroville Subdivision Pook, Sta. Rosa City, Laguna |
 | Item #: 49 | Area : LA: 510sqm FA: 162sqm. | Min. Bid : 5,500,000 | House & Lot Lot 4 Blk 1 Acacia St., Progressive Village Tagapo, Sta. Rosa City, Laguna |
 | Item #: 50 | Area : LA: 3,600sqm | Min. Bid : 8,280,000 | Lot Lot 235-A, Psd-04-152448, Tatlong Hari Street Tagapo, Sta. Rosa City, Laguna |
 | Item #: 51 | Area : LA 117sqm. FA 120sqm. | Min. Bid : 1,200,000 | House & Lot Lot 23-A & 23-B Blk 4 Camia St., Villa Consolacion Subdivision Looc, Calamba, Laguna |
 | Item #: 52 | Area : LA 480sqm. | Min. Bid : 1,810,000 | Vacant Lot Lot 20 Blk 12 Apitong St., Ceris II Subdivision Canlubang, Calamba, Laguna |
 | Item #: 53 | Area : LA 165 sqm FA 148 sqm | Min. Bid : 2,000,000 | House & Lot Lot 1370-X-4-B3 Pasic Avenue, Springhomes Subdivision Bucal, Calamba, Laguna |
 | Item #: 54 | Area : LA 99sqm FA 149sqm | Min. Bid : 3,400,000 | House & Lot Lot 31 Blk 46 Madison St., Landmark Subdivision Brgys. Parian and Majada, Calamba, Laguna |
 | Item #: 55 | Area : LA 185sqm FA 209sqm. | Min. Bid : 2,700,000 | House & Lot Lot 113-B-2-C-2 (LRA) Psd-350157 Sirang Lupa, Calamba, Laguna |
 | Item #: 56 | Area : LA 264 sqm FA 171 sqm | Min. Bid : 2,900,000 | *House & Lot Lot 2 & 4 Blk 3 Molave St. corner Alley, Sta. Cecilia Village Parian, Calamba, Laguna |
 | Item #: 57 | Area : LA 203sqm. FA 227sqm. | Min. Bid : 3,430,000 | House & Lot Lot 19 Blk 1 Road Lot 2, Sta. Cecilia Subdivision Parian, Calamba, Laguna |
 | Item #: 58 | Area : FA: 59sqm. | Min. Bid : 2,200,000 | Residential Condo (with parking) Unit 101 GF Brooklyn Bldg. Phase II, Lakeview Manors, Bagong Calzada Ususan, Taguig City, NCR |
 | Item #: 59 | Area : LA: 187 sqm FA: 518 sqm | Min. Bid : 5,920,000 | 9-Door Apartment / 3-Storey Building Lot 23 Blk 11 No. 61 Navy corner Herbs Streets Signal Village, Taguig City, NCR |
 | Item #: 60 | Area : LA: 240 sqm; FA: 95 sqm | Min. Bid : 1,430,000 | House & Lot Lot 12 Blk 22 (No. 24) Luke Street, Luis Francisco Subdivision (near NFA) Brgy. Veinte Reales, Valenzuela City, NCR |
 | Item #: 61 | Area : LA: 150 sqm; FA: 300 sqm | Min. Bid : 4,670,000 | House & Lot Lot 5 Blk 32 Evergreen Avenue, Evergreen Executive Village Brgy. 171, Bagumbong, Caloocan City, NCR |
 | Item #: 62 | Area : TLA: 388sqm. | Min. Bid : 6,220,000 | Vacant Lot Lot 25 & 26 Block 31 (between 3rd and 4th Avenue) 2nd Street, Caloocan City, NCR |
 | Item #: 63 | Area : LA: 130 sqm; FA: 134 sqm | Min. Bid : 2,770,000 | House & Lot Lot 6 Blk 1 Acapulco Street, Serra Monte mansions, Filinvest East Brgy. Pagsanjan, Cainta, Rizal |
 | Item #: 64 | Area : LA: 120 sqm; FA: 119 sqm | Min. Bid : 920,000 | House & Lot Lot 7 Blk 5 Sanggumay Street, Antipolo Hills Subdivision San Luis, Antipolo City, Rizal |
 | Item #: 65 | Area : LA: 88 sqm; FA: 61 sqm | Min. Bid : 1,750,000 | House & Lot Lot 32 Blk 10 Piedmont corner San Remo Streets, Hills of Maia Alta Brgy. Dalig, Antipolo City, Rizal |
 | Item #: 66 | Area : LA: 266sqm. | Min. Bid : 1,500,000 | Residential Lot Lot 23 Blk 10 Cottonwood Drive, Cottonwood Heights (near Sumulong) Bayugo, Antipolo City, Rizal |
 | Item #: 67 | Area : LA 121sqm. FA 121sqm. | Min. Bid : 3,400,000 | House & Lot Lot 3 Blk 2 Allamanda St., Maia Alta gardens Subdivision Brgy. Dalig, Antipolo City, Rizal |
 | Item #: 68 | Area : LA: 3077sqm. | Min. Bid : 5,300,000 | Residential Lot Lot 6112 Brgy. Road Sitio Radar San Luis, Antipolo City, Rizal |
 | Item #: 69 | Area : LA: 45 sqm FA: 80 sqm | Min. Bid : 2,210,000 | Townhouse Lot 7 Blk 3 Summerfield Villas San Juan, Taytay, Rizal |
 | Item #: 70 | Area : LA: 263sqm. FA: 229sqm. | Min. Bid : 2,800,000 | House & Lot Lot 27 Blk 27 Flamingo St. corner Sandpiper St., Lakeview Executive Village San Isidro, Angono, Rizal |
 | Item #: 71 | Area : LA: 250 sqm; FA: 110 sqm | Min. Bid : 964,000 | House & Lot Lot 3-B-4-B Ocampo Street, Ocampo Compound (near Christ the Foundation Church Academy) Brgy. Burgos, Rodriguez, Rizal |
 | Item #: 72 | Area : LA: 102 sqm; FA: 40 sqm | Min. Bid : 850,000 | House & Lot Lot 12 Blk 20 Eastwood Greenview Subdivision Phase 2 San Isidro, Rodriguez, Rizal |
 | Item #: 73 | Area : LA: 107 sqm; FA: 70 sqm | Min. Bid : 1,350,000 | House & Lot Lot 9 Blk 4 Eastwood Greenview Subdivision Phase II San Isidro, Rodriguez, Rizal |
 | Item #: 74 | Area : LA: 150 sqm; FA: 120 sqm | Min. Bid : 3,020,000 | House & Lot Lot 3-A (No. 7-A) Ruben, Jr., Street, Richland I Subdivision Brgy. Sauyo, Novaliches, Quezon City, NCR |
 | Item #: 75 | Area : LA: 120sqm. FA: 191 sqm. | Min. Bid : 1,100,000 | House & Lot No. 269 M. Aquino St., Banlat Road Tandang Sora, Quezon City, NCR |
 | Item #: 76 | Area : LA: 62sqm FA: 83sqm. | Min. Bid : 2,600,000 | Townhouse Unit 4-A Esther Street, Goodwill Homes II Bagbag, Novaliches, Quezon City, NCR |
 | Item #: 77 | Area : LA: 112 sqm; FA: 213 sqm | Min. Bid : 8,470,000 | Townhouse Lot 4-B Rossano Ville Perra Crest Townhomes (near Iglesia Evangelica Metodista) Tandang Sora, Quezon City, NCR |
 | Item #: 78 | Area : LA: 349 sqm; FA: 372 sqm | Min. Bid : 9,450,000 | House & Lot Lot 1 Blk 8 (No. 34) corner Saigon and Melbourne Streets, Vista Classica Village Brgy. Matandang Balara (Diliman), Quezon City, NCR |
 | Item #: 79 | Area : LA: 777sqm. | Min. Bid : 10,500,000 | Lot (with Lis pendens) No. 19 Balabac Street (near Q.I.) Araneta Village, Quezon City, NCR |
 | Item #: 80 | Area : FA 28 sqm | Min. Bid : 1,700,000 | *Residential Condo Unit Unit 1416 Garden Heights Condominium, No. 269 E. Rodriguez, Sr. Avenue (near Trinity College) Damayang Lagi, Quezon City, NCR |
 | Item #: 81 | Area : FA: 29sqm. | Min. Bid : 1,700,000 | Residential Condo Unit 1617 Garden Heights Condominium, No. 269 E. Rodriguez, Sr. Ave. (near St. Luke's) Damayang Lagi, Quezon City, NCR |
 | Item #: 82 | Area : FA: 38sqm | Min. Bid : 2,600,000 | Residential Condo with Parking Unit 2028 Garden Heights Condominium No. 269 E. Rodriguez, Sr. Ave. (near St. Luke's) Damayang Lagi, Quezon City, NCR |
 | Item #: 83 | Area : FA: 51sqm | Min. Bid : 2,800,000 | Residential Condo Unit 402 Garden Heights Condominium, No. 269 E. Rodriguez, Sr. Ave. (near St. Luke's) Damayang Lagi, Quezon City, NCR |
 | Item #: 84 | Area : FA: 69sqm | Min. Bid : 4,200,000 | Residential Condo with Parking Unit 1909 and 1911 Garden Heights Condominium, No. 269 E. Rodriguez, Sr. Ave. (near St. Luke's) Damayang Lagi, Quezon City, NCR |
 | Item #: 85 | Area : LA: 90sqm. FA: 163sqm. | Min. Bid : 2,200,000 | House & Lot Unit 24 Lot 8 Blk 3 EVP Mansion Riverside Village, Pasig City, NCR |
 | Item #: 86 | Area : FA: 137 sqm. | Min. Bid : 7,500,000 | Residential Condo Unit with parking Unit 910 AIC Gold Tower Condominium, F. Ortigas Jr. corner Sapphire Road Ortigas Centre, Pasig City, NCR |
 | Item #: 87 | Area : FA: 72sqm. | Min. Bid : 2,400,000 | Residential Condo (with parking) Unit 414, 4th Floor, Mandaluyong Executive Mansion I. G. Enriquez St., Vergara, Mandaluyong City, NCR |
 | Item #: 88 | Area : FA: 122sqm. | Min. Bid : 5,700,000 | Condo Unit (with parking) Unit 2906 29th Floor West Pioneer Highlands Tower 2 Madison St. corner Pioneer St. Mandaluyong City, Mandaluyong City, NCR |
 | Item #: 89 | Area : FA 154 sqm | Min. Bid : 9,770,000 | *Residential Condo Unit with parking Unit P2G Tower A The Kingswood Makati Condominium (near SHOPWISE) La Paz, Makati City, NCR |
 | Item #: 90 | Area : LA: 408sqm FA: 407sqm. | Min. Bid : 5,900,000 | House & Lot Lot 7, 8 & 9 Blk 4 Edelweiss & Rosebay Street, Sanville Homes Malhacan, Meycauayan City, Bulacan |
 | Item #: 91 | Area : LA: 282 sqm; FA: 1,178 sqm | Min. Bid : 14,810,000 | 5-storey Building No. 20 Gen. Tinio St., Morning Breeze Subdivision Brgy. 85 (near Manila Central University), Caloocan City, NCR |
 | Item #: 92 | Area : FA: 26sqm. | Min. Bid : 1,900,000 | Commercial Space Unit G19 Garden Heights Condo, E. Rodriguez, Sr. Avenue Damayang Lagi, Quezon City, NCR |
 | Item #: 93 | Area : FA 166sqm. | Min. Bid : 8,800,000 | Office Condo with parking Unit 8-A IBM Plaza (beside CITIBANK) Eastwood City, Quezon City, NCR |
 | Item #: 94 | Area : TFA: 261sqm. | Min. Bid : 17,800,000 | Commercial Condo Unit 5th Floor Millenium Plaza, Makati Avenue corner Eduque Makati City, Makati City, NCR |
 | Item #: 95 | Area : FA: 1653sqm. | Min. Bid : 57,032,000 | Office Condo 8th Floor EGI Rufino Plaza, Taft Avenue corner Sen. Gil Puyat Avenue Pasay City, Pasay City, NCR |
 | Item #: 96 | Area : FA: 658sqm. | Min. Bid : 30,000,000 | Commercial Condo (on lease) 2nd Floor, KP Tower, CM Recto Avenue corner J. Luna Street Divisoria, Manila, NCR |
 | Item #: 97 | Area : LA: 1400sqm. | Min. Bid : 47,000,000 | Vacant Lot Lot 2 Blk 5 Asiaworld City Tambo, Paranaque City, NCR |
 | Item #: 98 | Area : FA: 105sqm. | Min. Bid : 6,700,000 | Office Condo (with parking) Unit 2001 One Magnificent Mile Condo (OMM-CITRA), San Miguel Avenue Ortigas Centre, Pasig City, NCR |
 | Item #: 99 | Area : FA 176sqm. | Min. Bid : 10,800,000 | Office Condo with parking Unit 2002 20th Floor One Magnificent Mile Condominium (OMM-CITRA), San Miguel Avenue Ortigas Centre, Pasig City, NCR |
 | Item #: 100 | Area : LA: 1,586sqm | Min. Bid : 3,500,000 | Industrial Lot Lot 382-G-4 (former Plastic City/Wellex Housing) Canumay/Lingunan, Valenzuela City, NCR |
 | Item #: 101 | Area : LA: 2,465sqm. | Min. Bid : 4,500,000 | Industrial Lot Lot 382-G-2 (former Plastic City/Wellex Housing) Canumay/Lingunan, Valenzuela City, NCR |
 | Item #: 102 | Area : LA: 2540sqm. FA: 3314sqm. | Min. Bid : 18,300,000 | Lot with Warehouse Lot 13 Templanza St. (near Savory Restaurant) Don Pedro Village, Valenzuela City, NCR |
 | Item #: 103 | Area : LA: 936sqm. | Min. Bid : 3,510,000 | Commercial Lot Lot 1-B-6-D Bahay Pari & Bagbaguin, Meycauayan City, Bulacan |
 | Item #: 104 | Area : LA: 1000sqm. | Min. Bid : 3,750,000 | Industrial Lot Lot 1-B-1-B Bahay Pari & Bagbaguin, Meycauayan City, Bulacan |
 | Item #: 105 | Area : LA: 1940sqm. | Min. Bid : 8,300,000 | Lot Lot 9 Pcs-03-007497 Meycauayan Industrial Subdivision Pantok, Meycauayan City, Bulacan |
 | Item #: 106 | Area : LA 2,260sqm FA 580sqm. | Min. Bid : 5,098,000 | Lot with Warehouse & Office Lot 2 H No. 529 Pag-asa Daang Sarile, Cabanatuan City, Nueva Ecija |
 | Item #: 107 | Area : LA 373sqm. | Min. Bid : 7,500,000 | Vacant Lot Lot 4-A-1, Panganiban Street (across PLDT/infront of Ice Plant) Poblacion, Tarlac City, Tarlac |
 | Item #: 108 | Area : LA 373sqm. | Min. Bid : 7,500,000 | Vacant Lot Lot 4-A-2, Panganiban Street (across PLDT/infront of Ice Plant) Poblacion, Tarlac City, Tarlac |
 | Item #: 109 | Area : LA 374sqm. | Min. Bid : 7,900,000 | Vacant Lot Lot 4-A-3, Panganiban Street (across PLDT/infront of Ice Plant) Poblacion, Tarlac City, Tarlac |
 | Item #: 110 | Area : LA: 13,006 sqm. | Min. Bid : 33,000,000 | Agri Lot Lot 4971 Pcs 47C-5 J. P. Laurel Highway San Fernando, Malvar, Batangas |
 | Item #: 111 | Area : LA: 53,266 sqm; FA: 323 sqm | Min. Bid : 148,000,000 | Lot with Nursery (along the highway) Lot 4977 & 4981 J. P. Laurel Highway San Fernando, Malvar, Batangas |
 | Item #: 112 | Area : LA: 305704sqm. | Min. Bid : 784,000,000 | Various Lots Various Lots in Brgy. Bugtong na Pulo & Inosluban Bugtong na Pulo & Inosluban, Lipa City, Batangas |
 | Item #: 113 | Area : LA: 654,998 sqm. | Min. Bid : 140,700,000 | Agricultural Lot Lian-Calatagan Provincial Road, Brgy. Puting Kahoy, Lian, Batangas Brgy. Puting Kahoy, Lian, Batangas |
 | Item #: 114 | Area : LA 19,659sqm. | Min. Bid : 88,500,000 | Commercial Lot Lot 3 Le Rica Homes Phase I & II, Sitio Elang San Francisco, Gen. Trias, Cavite |
 | Item #: 888 | Area : LA 846 sqm | Indicative : 2,600,000 | Residential Lot Lot 382-G-5 Plastic City Housing Canumay/Lingunan, Valenzuela City, NCR |
 | Item #: 888 | Area : LA 3,553 sqm | Indicative : 6,400,000 | Residential Lot Lot 382-G-6 Plastic City Housing Canumay/Lingunan, Valenzuela City, NCR |
 | Item #: 888 | Area : LA 2,419 sqm | Indicative : 4,900,000 | Residential Lot Lot 382-G-3 Plastic City Housing Canumay/Lingunan, Valenzuela City, NCR |
 | Item #: 888 | Area : LA 2,182 sqm | Indicative : 3,500,000 | Residential Lot Lot 382-G-1 Plastic City Housing Canumay/Lingunan, Valenzuela City, NCR |
 | Item #: 888 | Area : FA 28sqm | Indicative : 1,700,000 | *Residential Condo Unit Unit 1704 Garden Heights Condominium, No. 269 E. Rodriguez, Sr. Avenue (near Trinity College) Damayang Lagi, Quezon City, NCR |
 | Item #: 888 | Area : LA 582sqm | Indicative : 2,400,000 | Vacant Lot Lot 49 Blk 50 Orchard Residential Estates and Golf & Country Club Brgy. Salitran, Dasmarinas, Cavite |
 | Item #: 888 | Area : LA 144sqm | Indicative : 1,224,000 | Vacant Lot Lot 5 Blk 1 AMALFI Subdivision, Phase 1 Brgy. Paliparan, Dasmarinas, Cavite |
 | Item #: 888 | Area : LA 59sqm. FA 40sqm. | Indicative : 300,000 | Townhouse Lot 29 Blk 18 Road Lot 12 Family Park Homes (inside Hacienda Luisita) Cut-Cut, Tarlac City, Tarlac |
 | Item #: 888 | Area : LA: 1,930 sqm | Indicative : 4,017,000 | Residential Lot Lot 319-B Nodalos Access Road Narra, San Pedro, Laguna |
 | Item #: 888 | Area : LA 37,041sqm. | Indicative : 2,366,000 | Agricultural Lot Lot 3-B No. 529 Pag-asa Daang Sarile, Cabanatuan City, Nueva Ecija |
 | Item #: 888 | Area : LA 65sqm. FA 40sqm. | Indicative : 330,000 | Townhouse Lot 9 Blk 18 Road Lot 13 Family Park Homes (inside Hacienda Luisita) Cut-Cut, Tarlac City, Tarlac |
 | Item #: 888 | Area : LA 21,286sqm. | Indicative : 24,000,000 | Vacant Lot Lot 319-A & B Nodalos Access Road (near Brgy. Hall) Narra, San Pedro, Laguna |
 | Item #: 888 | Area : LA 70 | Indicative : 406,000 | Vacant Lot Lot 52 Blk 1 St. Mary Street, Colina Subdivision San Antonio, San Pedro, Laguna |
 | Item #: 888 | Area : LA: 400sqm. FA: 211sqm. | Indicative : 3,600,000 | House & Lot No. 3298 Sta. Veronica St., Kapt. Maria Subdivision Dela Paz, Binan, Laguna |
 | Item #: 888 | Area : FA: 37sqm. | Indicative : 2,800,000 | Brand New Residential Condo (with parking) Unit 2310, 23rd Floor, Burgundy Trans-Pacific Place Condo (across DLSU-Taft) Taft, Manila, NCR |
 | Item #: 888 | Area : LA 3,554 | Indicative : 7,200,000 | Residential Lot Lot 382-G-7 Plastic City Housing Canumay/Lingunan, Valenzuela City, NCR |
 | Item #: 888 | Area : LA 3,528 sqm | Indicative : 7,100,000 | Residential Lot Lot 382-G-8 Plastic City Housing Canumay/Lingunan, Valenzuela City, NCR |
 | Item #: 888 | Area : LA 3,535 sqm | Indicative : 7,800,000 | Residential Lot Lot 382-G-9 Plastic City Housing Canumay/Lingunan, Valenzuela City, NCR |
