SECURITY BANK'S LIST OF FORECLOSED PROPERTIES
June 14, 2010
Foreclosed properties for sale The properties listed below are offered by the Security Bank Details include size, location and indicative prices Prices are subject to change w/o prior notice All offers are subject to Management approval Only brokers/agents duly recognized by the buyer (in writing) are entitled to the 3% commission
For any inquiries: Please email us or call (02)888-7350 to 52; (02)867-6796 or visit us at PROPERTY MANAGEMENT DIVISION 9/F, Security Bank Centre, 6776 Ayala Avenue, Makati City | | A | B | C | D | E | F |
|---|
| 1 | | DESCRIPTION | LOT AREA | FLOOR AREA | SUGGESTED PRICE | |
|---|
| 2 | | (Negotiable and subject to change w/o prior notice) | |
|---|
| 3 | | |
|---|
| 4 | | A. METRO MANILA AREA | | | | |
|---|
| 5 | | | | | | |
|---|
| 6 | | LAS PIÑAS AREA | | | | |
|---|
| 7 | | VACANT RESIDENTIAL LOTS: | | | | |
|---|
| 8 | | L62-A, B1, Brgy. Aldana, Padre Sierra Avenue (Quirino Ave.), National Rd., Pulang Lupa, Las Pinas | 971.00 | | P17.5 Million | |
|---|
| 9 | | | | | | |
|---|
| 10 | | Padre Sierra Ave. (Quirino Ave.) National Road, Pulang Lupa, Las Pinas | | | P75.0 Million | |
|---|
| 11 | 1 | Lot 61-A | 1,330.00 | | | |
|---|
| 12 | 2 | Lot 61-B-1 | 960.00 | | | |
|---|
| 13 | 3 | Lot 61-B-2 | 395.00 | | | |
|---|
| 14 | 4 | Lot 61-B-3 | 1,255.00 | 2-storey office bldg. w/ working shed | | |
|---|
| 15 | 5 | Lot 61-B-4 | 2,329.00 | | |
|---|
| 16 | 6 | Lot 60, Blk. 1 | 194.00 | | | |
|---|
| 17 | | | 6,463.00 | | | |
|---|
| 18 | | | | | | |
|---|
| 19 | | MAKATI CITY | | | | |
|---|
| 20 | | | | | | |
|---|
| 21 | | COMMERCIAL CONDOMINIUM UNITS: | | | | |
|---|
| 22 | | | | | | |
|---|
| 23 | | Unit 20-C, The World Centre Condominium, Sen. Gil Puyat Ave., Salcedo Village, Makati City | | Unit - 184.27 sq. m. Parking Slot No.#23-12.00 sqm. | P11.5 Million | |
|---|
| 24 | | | | | | |
|---|
| 25 | | | | | | |
|---|
| 26 | | PARAÑAQUE AREA | | | | |
|---|
| 27 | | RESIDENTIAL CONDOMINIUM UNITS: | | | |
|---|
| 28 | | Unit 1703, Pacific Coast Condominium Project, Coastal Road, Tambo, Paranaque City | | 164.62 sq. m. w/ 2 parking slots | P4.5 Million | |
|---|
| 29 | | | | | | |
|---|
| 30 | | Unit 1903, Pacific Coast Condominium Project, Coastal Road, Tambo, Paranaque City | | 164.62 sq. m. w/ 2 parking slots | P4.5 Million | |
|---|
| 31 | | | | | | |
|---|
| 32 | | QUEZON CITY AREA | | | | |
|---|
| 33 | | | | | | |
|---|
| 34 | | VACANT RESIDENTIAL LOT: | | | | |
|---|
| 35 | | Along Proposed Republic Ave, Sauyo Road, Quezon City | 4,125.00 | | P12.4 Million | |
|---|
| 36 | | | | | | |
|---|
| 37 | | | | | | |
|---|
| 38 | | | | | | |
|---|
| 39 | | | | | | |
|---|
| 40 | | | | | | |
|---|
| 41 | | | | | | |
|---|
| 42 | | | | | | |
|---|
| 43 | | | | | | |
|---|
| 44 | | | | | | |
|---|
| 45 | | | | | | |
|---|
| 46 | | | | | | |
|---|
| 47 | | | | | | |
|---|
| 48 | | | | | | |
|---|
| 49 | | | | | | |
|---|
| 50 | | | | | | |
|---|
| 51 | | | | | | |
|---|
| 52 | | | | | | |
|---|
| 53 | | | | | | |
|---|
| 54 | | | | | | |
|---|
| 55 | | | | | | |
|---|
| 56 | | B. LUZON AREA | | | | |
|---|
| 57 | | BAGUIO CITY AREA | | | | |
|---|
| 58 | | RESIDENTIAL CONDOMINIUM UNITS: | | | | |
|---|
| 59 | | Unit 21-D, Richgate Square II Condominium, Loblolly Pine corner Catmon Cupang, Brgy. Camp 7, Baguio City | | 115.87 sq. m. | P3.8 Million | |
|---|
| 60 | | | | | | |
|---|
| 61 | | Unit 26-B, Richgate Square II Condominium, Loblolly Pine corner Catmon Cupang, Brgy. Camp 7, Baguio City | | 136.49 sq. m. | P4.5 Million | |
|---|
| 62 | | | | | | |
|---|
| 63 | | BATANGAS AREA | | | | |
|---|
| 64 | | VACANT RESIDENTIAL LOTS: | | | | |
|---|
| 65 | | Lot 1, Blk. 3, Palm Ridge Drive cor. Raffia Palm St., Palm Ridge Pointee, Ph. 1, Bo. Balas, Talisay, Batangas | 748.00 | | P2.5 Million | |
|---|
| 66 | | | | | | |
|---|
| 67 | | Palmridge Pointee Subd., Talisay, Batangas | | | | |
|---|
| 68 | 1 | Lot 21, Blk. 19 | 371.00 | | P1.2 Million | |
|---|
| 69 | 2 | Lot 23, Blk. 19 | 446.00 | | P1.4 Million | |
|---|
| 70 | 3 | Lot 25, Blk. 19 | 456.00 | | P1.5 Million | |
|---|
| 71 | | | | | | |
|---|
| 72 | | Int. J. P, Laurel Provincial Road (Talisay-Tananuan Road), Km. 71, Bo. Talaga, Tanauan, Batangas | | | P9.6 Million | |
|---|
| 73 | 1 | Lot 10252-B-3-A | 560.00 | | | |
|---|
| 74 | 2 | Lot 10258-A-3 | 6,949.00 | | | |
|---|
| 75 | 3 | Lot 10258-A-4 | 11,686.00 | | | |
|---|
| 76 | | | 19,195.00 | | | |
|---|
| 77 | | | | | | |
|---|
| 78 | | BULACAN AREA | | | | |
|---|
| 79 | | HOUSE & LOT: | | | | |
|---|
| 80 | | Along Bo. Cruz na Daan, San Rafael, Bulacan | 5,726.00 | | P15.0 Million | |
|---|
| 81 | | | | | | |
|---|
| 82 | | WAREHOUSE: | | | | |
|---|
| 83 | | Along Bourder House Drive, Meycauayan Industrial Subd., Brgy. Pantok(Camalig), Meycuayan, Bulacan | 3,873.00 | Single-storey Office Buidling, Pump House, Warehouse (Dilapidated Improvements) | P17.5 Million | |
|---|
| 84 | | | | | | |
|---|
| 85 | | Barangay Road, Bo. Look II, Malolos City, Bulacan | 4,215.00 | Hatchery Building, Admin Bldg, Motorpool, Employees quarters TFA: 1,562 sqm | P10.0 Million | |
|---|
| 86 | | | | | | |
|---|
| 87 | | VACANT RESIDENTIAL LOT: | | | | |
|---|
| 88 | | Along unnamed road, Lot 5216-B-1, Bo. Matandang Sili, Pandi, Bulacan (interior lot) | 1,997.00 | | P1.5 Million | |
|---|
| 89 | | | | | | |
|---|
| 90 | | VACANT INDUSTRIAL LOT: | | | | |
|---|
| 91 | | Along El Camino Road Extension, Bo. Perez & Bahay Pare, Meycauayan, Bulacan (near Steel Asia) | 10,000.00 | | P40.0 Million | |
|---|
| 92 | | | | | | |
|---|
| 93 | | AGRICULTURAL LOT: | | | | |
|---|
| 94 | | Lot 2602-B, Bo. Masusu, Pandi, Bulacan | 12,870.00 | | P2.0 Million | |
|---|
| 95 | | | | | | |
|---|
| 96 | | | | | | |
|---|
| 97 | | | | | | |
|---|
| 98 | | | | | | |
|---|
| 99 | | CAVITE AREA | | | | |
|---|
| 100 | | CARMONA, CAVITE | | | | |
|---|
| 101 | | L21, B2, Grand Cypress Road, Manila Southwoods, Carmona, Cavite | 465.00 | | P2.8 Million | |
|---|
| 102 | | | | | | |
|---|
| 103 | | GEN. TRIAS, CAVITE | | | | |
|---|
| 104 | | Eagleridge Golf and Residential Estate, Amadeo Rd., Gen. Trias, Cavite | | | | |
|---|
| 105 | 1 | L-35 B-107 (inner lot), Birmingham St. | 462.00 | | P1.6 Million | |
|---|
| 106 | 2 | L-31 B-107 (inner lot), Birmingham St. | 493.00 | | P1.8 Million | |
|---|
| 107 | 3 | L-33 B-107 (inner lot), Birmingham St. | 478.00 | | P1.7 Million | |
|---|
| 108 | 4 | L-30 B-107 (inner lot), Birmingham St. | 499.00 | | P1.8 Million | |
|---|
| 109 | 5 | L-37 B-107 (inner lot), Birmingham St. | 446.00 | | P1.6 Million | |
|---|
| 110 | 6 | L-42 B-107 (inner lot), Birmingham St. | 407.00 | | P1.5 Million | |
|---|
| 111 | 7 | L-39 B-107 (inner lot), Birmingham St. | 440.00 | | P1.6 Million | |
|---|
| 112 | 8 | L-38 B-107 (inner lot), Birmingham St. | 434.00 | | P1.6 Million | |
|---|
| 113 | 9 | L-32 B-107 (inner lot), Birmingham St. | 485.00 | | P1.7 Million | |
|---|
| 114 | 10 | L-44 B-107 (inner lot), Birmingham St. | 392.00 | | P1.4 Million | |
|---|
| 115 | 11 | L-28 B-107 (inner lot), Birmingham St. | 525.00 | | P1.9 Million | |
|---|
| 116 | 12 | L-29 B-107 (inner lot), Birmingham St. | 510.00 | | P1.8 Million | |
|---|
| 117 | 13 | L-34 B-107 (inner lot), Birmingham St. | 470.00 | | P1.7 Million | |
|---|
| 118 | 14 | L-36 B-107 (inner lot), Birmingham St. | 454.00 | | P1.6 Million | |
|---|
| 119 | 15 | L-17 B-107 (inner lot), Birmingham St. | 369.00 | | P850,000.00 | |
|---|
| 120 | 16 | L-18 B-107 (inner lot), Birmingham St. | 330.00 | | P800,000.00 | |
|---|
| 121 | 17 | L-19 B-107 (inner lot), Birmingham St. | 351.00 | | P810,000.00 | |
|---|
| 122 | 18 | L-21 B-107 (inner lot), Birmingham St. | 222.00 | | P520,000.00 | |
|---|
| 123 | 19 | L-23 B-107 (inner lot), Birmingham St. | 409.00 | | P941,000.00 | |
|---|
| 124 | 20 | L-24 B-107 (inner lot), Birmingham St. | 562.00 | | P1.3 Million | |
|---|
| 125 | 21 | L-25 B-107 (inner lot), Birmingham St. | 656.00 | | P1.5 Million | |
|---|
| 126 | 22 | L-26 B-107 (inner lot), Birmingham St. | 891.00 | | P2.1 Million | |
|---|
| 127 | 23 | L-27 B-107 (inner lot), Birmingham St. | 725.00 | | P1.7 Million | |
|---|
| 128 | 24 | L-40 B-107 (inner lot), Birmingham St. | 418.00 | | P961,000.00 | |
|---|
| 129 | 25 | L-41 B-107 (inner lot), Birmingham St. | 415.00 | | P955,000.00 | |
|---|
| 130 | 26 | L-7 B-68 (fairway lot w/ share), Liverpool St., | 687.00 | | P3.1 Million | |
|---|
| 131 | 27 | L-4 B-73 (fairway lot w/ share), Windsor St. | 682.00 | | P3.0 Million | |
|---|
| 132 | 28 | L-12 B-75 (fairway lot w/ share), South Blvd. | 1,022.00 | | P4.3 Million | |
|---|
| 133 | 29 | L-3 B-8 Market Avenue | 712.00 | | P1.8 Million | |
|---|
| 134 | 30 | L-5 B-8 Market Avenue | 802.00 | | P2.0 Million | |
|---|
| 135 | 31 | L-6 B-8 Market Avenue | 861.00 | | P2.4 Million | |
|---|
| 136 | 32 | L-7 B-8 (near Market Avenue) | 694.00 | | P1.9 Million | |
|---|
| 137 | 33 | L-8 B-8 (near Market Avenue) | 610.00 | | P1.6 Million | |
|---|
| 138 | 34 | L-13 B-8 (near Market Avenue) | 529.00 | | P1.3 Million | |
|---|
| 139 | 35 | L-5 B-59 Windsor St. | 768.00 | | P2.2 Million | |
|---|
| 140 | 36 | L-7 B-69 Wales St. | 773.00 | | P2.1 Million | |
|---|
| 141 | 37 | L-8 B-69 Wales St. | 668.00 | | P1.8 Million | |
|---|
| 142 | 38 | L-15 B-50 Perth St. | 1,123.00 | | P3.5 Million | |
|---|
| 143 | 39 | L-29 B-12 Nagoya St. | 623.00 | | P1.9 Million | |
|---|
| 144 | 40 | L-32 B-118 Wales St. | 758.00 | | P2.1 Million | |
|---|
| 145 | 41 | L-44 B-68 Windsor St. | 1,223.00 | | P3.3 Million | |
|---|
| 146 | 42 | L-45 B-68 Windsor St. | 952.00 | | P2.6 Million | |
|---|
| 147 | 43 | L-6 B-27 North Boulevard | 541.00 | | P1.5 Million | |
|---|
| 148 | 44 | L-6 B-112 Stratford St. | 350.00 | | P800,000.00 | |
|---|
| 149 | 45 | L-8 B-110 Canterburry St. | 311.00 | | P715,000.00 | |
|---|
| 150 | 46 | L-27 B-106 San Diego St. | 299.00 | | P688,000.00 | |
|---|
| 151 | 47 | L-40 B-110 Durham St. | 267.00 | | P668,000.00 | |
|---|
| 152 | | | | | | |
|---|
| 153 | | ROSARIO, CAVITE | | | | |
|---|
| 154 | | VACANT COMMERCIAL LOT: | | | | |
|---|
| 155 | | Gov. Ferrer Avenue, Brgy. Tejero, Rosario, Cavite (beside SBC-Rosario Branch) | 1,100.00 | | P9.0 Million | |
|---|
| 156 | | | | | | |
|---|
| 157 | | | | | | |
|---|
| 158 | | TRECE MARTIREZ CITY, CAVITE | | | | |
|---|
| 159 | | VACANT RESIDENTIAL LOTS: | | | | |
|---|
| 160 | | Metro Gate Subdivision, Trece Martirez City, Cavite | | | | |
|---|
| 161 | 1 | Block 212/Lot 1 (corner lot) | 164.00 | | P492,000.00 | |
|---|
| 162 | 2 | Block 212/Lot 10 | 123.00 | | P332,100.00 | |
|---|
| 163 | 3 | Block 212/Lot 13 (corner lot) | 156.00 | | P468,000.00 | |
|---|
| 164 | 4 | Block 212/Lot 14 | 126.00 | | P340,200.00 | |
|---|
| 165 | 5 | Block 212/Lot 15 | 126.00 | | P340,200.00 | |
|---|
| 166 | 6 | Block 212/Lot 17 | 120.00 | | P324,000.00 | |
|---|
| 167 | 7 | Block 212/Lot 18 | 120.00 | | P324,000.00 | |
|---|
| 168 | 8 | Block 212/Lot 19 | 120.00 | | P324,000.00 | |
|---|
| 169 | 9 | Block 212/Lot 20 | 120.00 | | P324,000.00 | |
|---|
| 170 | 10 | Block 212/Lot 21 | 120.00 | | P324,000.00 | |
|---|
| 171 | 11 | Block 212/Lot 22 | 120.00 | | P324,000.00 | |
|---|
| 172 | 12 | Block 212/Lot 23 | 120.00 | | P324,000.00 | |
|---|
| 173 | 13 | Block 212/Lot 24 | 120.00 | | P324,000.00 | |
|---|
| 174 | 14 | Block 212/Lot 25 (corner lot) | 154.00 | | P462,000.00 | |
|---|
| 175 | | | | | | |
|---|
| 176 | | | | | | |
|---|
| 177 | | Lot 13 & 15, Blk. 31, Jasmin St., La Trinidad Subd., Cabuco, Trece Martirez City | | | | |
|---|
| 178 | 1 | Lot 13, Blk. 31 | 325.00 | | P812,500.00 | |
|---|
| 179 | 2 | Lot 15, Blk. 31 | 300.00 | | P750,000.00 | |
|---|
| 180 | | | | | | |
|---|
| 181 | | Don Bosco Exec. Village, Trece Martirez City (In front of Notre Dame School) | | | | |
|---|
| 182 | 1 | Lot 2, Blk. 20A | 185.00 | | P555,000.00 | |
|---|
| 183 | 2 | Lot 3, Blk. 20A | 144.00 | | P432,000.00 | |
|---|
| 184 | 3 | Lot 4, Blk. 20A | 200.00 | | P600,000.00 | |
|---|
| 185 | 4 | Lot 5, Blk. 20A | 130.00 | | P390,000.00 | |
|---|
| 186 | 5 | Lot 6, Blk. 20A | 130.00 | | P390,000.00 | |
|---|
| 187 | 6 | Lot 7, Blk. 20A | 258.00 | | P593,400.00 | |
|---|
| 188 | | | | | | |
|---|
| 189 | | TERNATE, CAVITE | | | | |
|---|
| 190 | | Guadarrama Street, Altamira Subd., Puerto Azul, Brgy. Sapang, Ternate, Cavite | | | | |
|---|
| 191 | 1 | Lot 10, Blk. 6 | 300.00 | | P1.0 Million | |
|---|
| 192 | 2 | Lot 11, Blk. 6 | 300.00 | | P1.0 Million | |
|---|
| 193 | 3 | Lot 12, Blk. 6 | 300.00 | | P1.0 Million | |
|---|
| 194 | 4 | Lot 14, Blk. 6 | 300.00 | | P1.0 Million | |
|---|
| 195 | 5 | Lot 15, Blk. 6 | 300.00 | | P1.0 Million | |
|---|
| 196 | 6 | Lot 16, Blk. 6 | 300.00 | | P1.0 Million | |
|---|
| 197 | | ISABELA AREA | | | | |
|---|
| 198 | | LOT WITH IMPROVEMENTS: | | | | |
|---|
| 199 | | No. 55 National Highway, Purok 5 Dagupan, San Mateo, Isabela | 1,647.00 | 390 (Rice Mill) | P3.3 Million | |
|---|
| 200 | | | | | | |
|---|
| 201 | | | | | | |
|---|
| 202 | | | | | | |
|---|
| 203 | | | | | | |
|---|
| 204 | | | | | | |
|---|
| 205 | | AGRICULTURAL LOTS: | | | | |
|---|
| 206 | | Along Ramil Street, Brgy. Centro Bacarrena, San Mateo, Isabela | 3,673.00 | | P1.0 Million | |
|---|
| 207 | | | | | | |
|---|
| 208 | | LAGUNA AREA | | | | |
|---|
| 209 | | VACANT RESIDENTIAL LOTS: | | | | |
|---|
| 210 | | Southlake Gardens Subd., Bo. Bukal, Calamba, Laguna | | | | |
|---|
| 211 | 1 | Lot 8, Blk. 3 | 240.00 | | P670,000.00 | |
|---|
| 212 | 2 | Lot 3, Blk. 5 | 240.00 | | P670,000.00 | |
|---|
| 213 | 3 | Lot 5, Blk. 5 | 240.00 | | P670,000.00 | |
|---|
| 214 | 4 | Lot 19, Blk. 7 | 240.00 | | P670,000.00 | |
|---|
| 215 | 5 | Lot 20, Blk. 7 | 240.00 | | P670,000.00 | |
|---|
| 216 | 6 | Lot 21, Blk. 7 | 240.00 | | P670,000.00 | |
|---|
| 217 | 7 | Lot 27, Blk. 7 | 240.00 | | P670,000.00 | |
|---|
| 218 | 8 | Lot 28, Blk. 7 | 242.00 | | P678,000.00 | |
|---|
| 219 | 9 | Lot 29, Blk. 7 | 241.00 | | P675,000.00 | |
|---|
| 220 | 10 | Lot 31, Blk. 7 | 242.00 | | P678,000.00 | |
|---|
| 221 | 11 | Lot 33, Blk. 7 | 243.00 | | P680,000.00 | |
|---|
| 222 | 12 | Lot 34, Blk. 7 | 243.00 | | P680,000.00 | |
|---|
| 223 | 13 | Lot 35, Blk. 7 | 243.00 | | P680,000.00 | |
|---|
| 224 | 14 | Lot 1, Blk. 8 | 369.00 | | P1.0 Million | |
|---|
| 225 | 15 | Lot 3, Blk. 8 | 240.00 | | P670,000.00 | |
|---|
| 226 | 16 | Lot 5, Blk. 8 | 240.00 | | P670,000.00 | |
|---|
| 227 | 17 | Lot 11, Blk. 8 | 240.00 | | P670,000.00 | |
|---|
| 228 | 18 | Lot 18, Blk. 8 | 240.00 | | P670,000.00 | |
|---|
| 229 | 19 | Lot 26, Blk. 8 | 240.00 | | P670,000.00 | |
|---|
| 230 | 20 | Lot 28, Blk. 8 | 240.00 | | P670,000.00 | |
|---|
| 231 | 21 | Lot 32, Blk. 8 | 240.00 | | P670,000.00 | |
|---|
| 232 | 22 | Lot 34, Blk. 8 | 240.00 | | P670,000.00 | |
|---|
| 233 | 23 | Lot 7, Blk. 9 | 240.00 | | P670,000.00 | |
|---|
| 234 | 24 | Lot 9, Blk. 9 | 240.00 | | P670,000.00 | |
|---|
| 235 | 25 | Lot 11, Blk. 9 | 240.00 | | P670,000.00 | |
|---|
| 236 | 26 | Lot 13, Blk. 9 | 240.00 | | P670,000.00 | |
|---|
| 237 | 27 | Lot 15, Blk. 9 | 240.00 | | P670,000.00 | |
|---|
| 238 | 28 | Lot 17, Blk. 9 | 240.00 | | P670,000.00 | |
|---|
| 239 | 29 | Lot 19, Blk. 9 | 240.00 | | P670,000.00 | |
|---|
| 240 | 30 | Lot 26, Blk. 9 | 240.00 | | P670,000.00 | |
|---|
| 241 | 31 | Lot 33, Blk. 9 | 240.00 | | P670,000.00 | |
|---|
| 242 | 32 | Lot 34, Blk. 9 | 240.00 | | P670,000.00 | |
|---|
| 243 | 33 | Lot 35, Blk. 9 | 240.00 | | P670,000.00 | |
|---|
| 244 | 34 | Lot 36, Blk. 9 | 240.00 | | P670,000.00 | |
|---|
| 245 | 35 | Lot 37, Blk. 9 | 240.00 | | P670,000.00 | |
|---|
| 246 | 36 | Lot 39, Blk. 9 | 240.00 | | P670,000.00 | |
|---|
| 247 | 37 | Lot 1, Blk. 10 | 418.00 | | P1.2 Million | |
|---|
| 248 | 38 | Lot 5, Blk. 10 | 240.00 | | P670,0000.00 | |
|---|
| 249 | | | | | | |
|---|
| 250 | | VACANT COMMERCIAL LOT: | | | | |
|---|
| 251 | | Nat'l. Highway cor. Sampaguita St., Bgy. I Crossing, Calamba City, Laguna | 329.00 | | P9.9 Million | |
|---|
| 252 | | | | | | |
|---|
| 253 | | COMMERCIAL LOT WITH IMPROVEMENT: | | | | |
|---|
| 254 | | Formerly Brownies Building, Rizal Avenue, San Pablo City | 297.00 | Comm'l Building - 187.70 sq.m. Employee's Quarters - 33.25 sq.m. | P12.4 Million | |
|---|
| 255 | | | | | | |
|---|
| 256 | | | | | | |
|---|
| 257 | | AGRICULTURAL LOT: | | | | |
|---|
| 258 | | JRC Farms, Brgy. Road, Bo. Veronica, San Pablo City, Laguna | 23,645.00 | | P8.1 Million | |
|---|
| 259 | | | | | | |
|---|
| 260 | | NUEVA ECIJA AREA | | | | |
|---|
| 261 | | | | | | |
|---|
| 262 | | WAREHOUSE: | | | | |
|---|
| 263 | | Lot with improvement, Along Cagayan Valley Road, Mayapyap, Cabanatuan City | 2,753.00 12,657.00 15,410.00 | 2,340 Feedmill | P31.0 Million | |
|---|
| 264 | | | | | | |
|---|
| 265 | | PAMPANGA AREA | | | | |
|---|
| 266 | | RESIDENTIAL LOT: | | | | |
|---|
| 267 | | Burgos Street, Bo. Fortuna, Floridablanca, Pampanga | | | P1.1 Million | |
|---|
| 268 | 1 | Lot A/Psd-18694 | 171.00 | | | |
|---|
| 269 | 2 | Lot C/Psd-18694 | 111.00 | | | |
|---|
| 270 | 3 | Lot D/Psd-18694 | 102.00 | | | |
|---|
| 271 | 4 | Lot E/Psd-18694 | 93.00 | | | |
|---|
| 272 | 5 | Lot F/Psd-18694 | 83.00 | | | |
|---|
| 273 | 6 | Lot H/Psd-18694 | 427.00 | | | |
|---|
| 274 | 7 | Lot J/Psd-18694 | 4,509.00 | | | |
|---|
| 275 | 8 | Lot M/Psd-18694 | 9.00 | | | |
|---|
| 276 | 9 | Lot N/Psd-18694 | 18.00 | | | |
|---|
| 277 | | | 5,523.00 | | | |
|---|
| 278 | | | | | | |
|---|
| 279 | | QUEZON PROVINCE AREA | | | | |
|---|
| 280 | | VACANT RESIDENTIAL LOTS: | | | | |
|---|
| 281 | | No. 33 Mayo Street, Lumingon, Tiaong, Quezon | 2,427.00 | | P6.0 Million | |
|---|
| 282 | | | | | | |
|---|
| 283 | | RIZAL AREA | |
|---|
| 284 | | ANGONO, RIZAL | | | | |
|---|
| 285 | | VACANT RESIDENTIAL LOT: | | | | |
|---|
| 286 | | Lot 12, Blk. 21, Road Lot 9-A, Village East Executive Homes, Barrio San Isidro, Angono, Rizal | 400.00 | | P500,000.00 | |
|---|
| 287 | | | | | | |
|---|
| 288 | | ANTIPOLO, RIZAL | | | | |
|---|
| 289 | | VACANT RESIDENTIAL LOTS: | | | | |
|---|
| 290 | 1 | Lot 13, Block 6, Metro View Ridge Estates Subd., Antipolo, City | 455.00 | | P2.8 Million | |
|---|
| 291 | 2 | Lot 17, Block 5, Metro View Ridge Estates Subd., Antipolo, City | 450.00 | | P2.7 Million | |
|---|
| 292 | | | | | | |
|---|
| 293 | | | | | | |
|---|
| 294 | | Forest Hills Residential Estate and Golf & Country Club, Phase I, Bo. San Isidro, Antipolo City | | | | |
|---|
| 295 | 1 | Lot 5, Blk. 32 | 446.00 | | P1.8 Million | |
|---|
| 296 | 2 | Lot 9, Blk. 32 | 434.00 | | P1.7 Million | |
|---|
| 297 | 3 | Lot 14, Blk. 32 | 432.00 | | P1.7 Million | |
|---|
| 298 | 4 | Lot 15, Blk. 32 | 415.00 | | P1.7 Million | |
|---|
| 299 | 5 | Lot 19, Blk. 37 | 727.00 | | P2.9 Million | |
|---|
| 300 | 6 | Lot 38, Blk. 39 | 804.00 | | P3.2 Million | |
|---|
| 301 | | | | | | |
|---|
| 302 | | | | | | |
|---|
| 303 | | | | | | |
|---|
| 304 | | | | | | |
|---|
| 305 | | | | | | |
|---|
| 306 | | | | | | |
|---|
| 307 | | | | | | |
|---|
| 308 | | | | | | |
|---|
| 309 | | | | | | |
|---|
| 310 | | CAINTA, RIZAL | | | | |
|---|
| 311 | | WAREHOUSE: | | | | |
|---|
| 312 | | Lot w/ improvement, Lot 1-A Sto. Domingo, Cainta, Rizal | 13,174.00 | 7,521.41 Fab. Wrhse., Office, Canteen, Ext. Shed, Glazing area, Die shope area, Chem. Whse. | P65.0 Million | |
|---|
| 313 | | | | | | |
|---|
| 314 | | | | | | |
|---|
| 315 | | VACANT RESIDENTIAL LOT: | | | | |
|---|
| 316 | | Lot 2, Charleston Street, Brookside Hills Subd., Cainta, Rizal | 227.00 | | P900,000.00 | |
|---|
| 317 | | | | | | |
|---|
| 319 | | | | | | |
|---|
| 320 | | TARLAC AREA | | | | |
|---|
| 321 | | VACANT RESIDENTIAL LOTS: | | | | |
|---|
| 322 | | Along Sitio Molave, San Isidro, Tarlac, Tarlac
| | | | |
|---|
| 323 | 1 | Lot 35 | 300.00 | | P60,000.00 | |
|---|
| 324 | 2 | Lot 36 | 300.00 | | P60,000.00 | |
|---|
| 325 | 3 | Lot 37 | 300.00 | | P60,000.00 | |
|---|
| 326 | 4 | Lot 38 | 300.00 | | P60,000.00 | |
|---|
| 327 | 5 | Lot 39 | 300.00 | | P60,000.00 | |
|---|
| 328 | 6 | Lot 40 | 300.00 | | P60,000.00 | |
|---|
| 329 | 7 | Lot 41 | 470.00 | | P94,000.00 | |
|---|
| 330 | 8 | Lot 42 | 362.00 | | P72,400.00 | |
|---|
| 331 | 9 | Lot 43 | 300.00 | | P60,000.00 | |
|---|
| 332 | 10 | Lot 44 | 300.00 | | P60,000.00 | |
|---|
| 333 | 11 | Lot 49 | 594.00 | | P118,000.00 | |
|---|
| 334 | | | 3,826.00 | | | |
|---|
| 335 | | | | | | |
|---|
| 336 | | | | | | |
|---|
| 337 | | Note: | | FOR INQUIRIES, PLEASE CALL OR VISIT: | | |
|---|
| 338 | | 1. Prices are subject to change without prior notice | | PROPERTY MANAGEMENT DIVISION | | |
|---|
| 339 | | 2. All offers are subject to Management approval | | 9/F SBC Centre, 6776 Ayala Avenue, Makati City | | |
|---|
| 340 | | 3. Only Brokers or agents duly recognized by the | | Tel. Nos. 888-7350 to 52; 888-7713; Fax - 867-6796 | | |
|---|
| 341 | | Buyer in writing are entitled to the 3% commission. | | e-mail:NPinson@securitybank.com /propertymgt@securitybank.com | | |
|---|
| 342 | | | | Website: http://www.securitybank.com/ | | |
|---|
| 343 | | | | | | |
|---|
| 344 | | | | | | |
|---|
| 345 | | | | | | |
|---|
| 346 | | | | | | |
|---|
| 347 | | | | | | |
|---|
| 348 | | | | | | |
|---|
| 349 | | | | | | |
|---|
| 350 | | | | | | |
|---|
| 351 | | | | | | |
|---|
| 352 | | | | | | |
|---|
| 353 | | | | | | |
|---|
| 354 | | | | | | |
|---|
| 355 | | | | | | |
|---|
| 356 | | | | | | |
|---|
| 357 | | | | | | |
|---|
| 358 | | | | | | |
|---|
| 359 | | | | | | |
|---|
| 360 | | | | | | |
|---|
| 361 | | | | | | |
|---|
| 362 | | | | | | |
|---|
| 363 | | | | | | |
|---|
| 364 | | | | | | |
|---|
| 365 | | | | | | |
|---|
| 366 | | | | | | |
|---|
| 367 | | | | | | |
|---|
| 368 | | | | | | |
|---|
| 369 | | | | | | |
|---|
| 370 | | | | | | |
|---|
| 371 | | VISAYAS AREA | | | | |
|---|
| 372 | | BACOLOD AREA | | | | |
|---|
| 373 | | VACANT RESIDENTIAL LOTS: | | | | |
|---|
| 374 | | San Sebastian St., Poblacion, Bacolod City | | | P36.0 Million | |
|---|
